Homepage / Products
Category
Number of views:
1000
PP Dipped Canvas
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
PP Dipped Fabric
Quantity
-
+
Stock:
1
Product description
PP Dipped Canvas Technical standard | ||||||||||||||
Item | Unit | PP80 | PP100 | PP125 | PP150 | PP200 | PP300 | |||||||
Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | |||
Construction | dtex | 1100x1 | 1100x1 | 1100x1 | 1100x1 | 1670x1 | 1670x1 | 1100x2 | 1100x2 | 1670x2 | 1100x2 | 1100x4 | 1100x3 | |
Density | End/10cm | 155±2 | 68±2 | 194±2 | 70±2 | 170±2 | 66±2 | 166±2 | 54±2 | 126±2 | 56±2 | 137±2 | 40±2 | |
Strength at break | Average Value | N/mm | 105 | 45 | 132 | 50 | 160 | 65 | 200 | 68 | 240 | 75 | 340 | 85 |
Minimum Value | 90 | 36 | 110 | 45 | 140 | 55 | 170 | 60 | 215 | 70 | 310 | 80 | ||
Ext. at 10% load | % | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||
Ext. at break | % | ≥12 | ≤65 | ≥12 | ≤45 | ≥12 | ≤45 | ≥12 | ≤45 | ≥12 | ≤45 | ≥12 | ≤45 | |
Hot shrinkage(150℃x30min) | % | ≤5 | ≤0.5 | ≤5 | ≤0.5 | ≤5 | ≤0.5 | ≤5 | ≤0.5 | ≤5 | ≤0.5 | ≤5 | ≤0.5 | |
Adhesion | N/mm | ≥7.8 | ≥7.8 | ≥7.8 | ≥7.8 | ≥7.8 | ≥7.8 | |||||||
Unit weight | g/㎡ | 310±10 | 370±12 | 470±15 | 540±20 | 630±20 | 880±30 | |||||||
Thickness | mm | 0.45±0.05 | 0.55±0.05 | 0.6±0.05 | 0.65±0.05 | 0.75±0.05 | 1.1±0.10 | |||||||
Width | mm | 600-1400 | ||||||||||||
Length | m/roll | 400-800 | ||||||||||||
Note: warp and weft density is non-mandatory index. |
Previous
None
Next
None