Homepage / Products
Category
Number of views:
1000
GHT Polyester Yarn
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
GHT polyester yarn
Quantity
-
+
Stock:
1
Product description
Dipped polyester yarn for hose Specifications | |||||||||
ITEMS | UNIT | 1100dtex/1 | 1440dtex/1 | 1670dtex/1 | 1100dtex/2 | 1100dtex/3 | 2200dtex/2 | 3300dtex/2 | |
4400dtex/1 | 6600dtex/1 | ||||||||
Breaking Strength | N/end | ≥70 | ≥85 | ≥100 | ≥130 | ≥190 | ≥290 | ≥410 | |
Breaking Elongation | % | ≤16% | ≤18% | ≤14% | 16.0±3% | 16.0±3% | 19.0±3% | 22.0±3% | |
Elongation | at 45.0N | % | 8.0±0.60% | 7.0±1.0% | 4.0±1.0% | 5.0±1.0% | |||
at 68.0N | 4.7±1.0% | 3.4±1.0% | |||||||
at 100N | 3.9±1.0% | ||||||||
Adhesive Strength(H-TEST) | N/cm | ≥40 | ≥50 | ≥60 | ≥50 | ≥60 | ≥90 | ≥100 | |
Hot air shrinkage 150℃×3min | % | <2.0% | <2.0% | <2.0% | <2.0% | <2.0% | <2.0% | <2.0% | |
Thickness | mm | 0.30±0.10 | 0.30±0.10 | 0.35±0.10 | 0.40±0.10 | 0.56±0.10 | 0.66±0.10 | 0.86±0.10 | |
Weight | g/100m | 12.0±1.0 | 15.5±1.0 | 17.5±1.0 | 24.0±2.0 | 36.0±1.5 | 49.0±1.5 | 77.0±1.5 |
Previous
None
Next
None