Homepage / Products
Category
Number of views:
1000
NN Dipped Canvas
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
NN Dipped Fabric
Quantity
-
+
Stock:
1
Product description
NN Dipped Canvas Technical standard | ||||||||||||||||||
Item | Unit | NN80 | NN100 | NN125 | NN150 | NN200 | NN250 | NN300 | NN400 | |||||||||
Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | |||
Construction | dtex | 930x1 | 930x1 | 930x1 | 930x1 | 1400x1 | 1400x1 | 1870x1 | 1870x1 | 1870x1 | 1870x1 | 1400x2 | 1400x2 | 1870x2 | 1400x2 | 1870x3 | 1870x2 | |
Density | End/10cm | 175±2 | 70±2 | 196±2 | 78±2 | 150±2 | 60±2 | 135±2 | 68±2 | 176±2 | 60±2 | 145±2 | 40±2 | 136±2 | 44±2 | 120±2 | 36±2 | |
Strength at
break
|
Average Value | N/mm | 105 | 45 | 125 | 50 | 150 | 55 | 175 | 65 | 225 | 75 | 280 | 75 | 345 | 85 | 445 | 85 |
Minimum Value | 95 | 40 | 110 | 45 | 130 | 45 | 155 | 55 | 210 | 65 | 255 | 65 | 320 | 75 | 415 | 75 | ||
Ext. at 10% load | % | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | |||||||||
Ext. at break | % | ≤20 | ≤60 | ≤20 | ≤60 | ≤20 | ≤60 | ≤20 | ≤60 | ≤20 | ≤60 | ≤20 | ≤60 | ≤20 | ≤60 | ≤20 | ≤60 | |
Hot shrinkage(150℃x30min) | % | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | |
Adhesion | N/mm | ≥7.8 | ≥7.8 | ≥7.8 | ≥7.8 | ≥7.8 | ≥7.8 | ≥7.8 | ≥7.8 | |||||||||
Unit weight | g/㎡ | 270±10 | 300±12 | 340±15 | 410±20 | 510±20 | 590±25 | 710±30 | 860±35 | |||||||||
Thickness | mm | 0.45±0.05 | 0.5±0.05 | 0.55±0.05 | 0.65±0.05 | 0.8±0.05 | 0.9±0.10 | 1.2±0.10 | 1.35±0.12 | |||||||||
Width | mm | 630-1600 | ||||||||||||||||
Length | m/roll | 400-1000 | ||||||||||||||||
Note: warp and weft density is non-mandatory index. |
Previous
None
Next
None